Sales Listings
Click property titles or photos for more information and larger images.
| SINGLE FAMILY $1,389,000 - BEAUTIFUL RAFAELO MODEL 107 MONTE CARLO PALM BEACH GARDENS, FL 33418 3 Bed / 3 Bath / 1 Half bath Size: 3,464 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $929,000 - SPECTACULAR 2 BEDROOM PLUS DEN/OFFICE 114 ESPERANZA WAY PALM BEACH GARDENS, FL 33418 2 Bed / 3 Bath Size: 2,490 Sq. Ft. | ![]() |
| SINGLE FAMILY $849,000 - MIRASOL 11504 VILLA VASARI DR # 31 PALM BEACH GARDENS, FL 33418 2 Bed / 2 Bath Size: 2,221 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $625,000 - FABULOUS LARGE LOT 7455 IRON HORSE BLVD WEST PALM BEACH, FL 33412 3 Bed / 2 Bath / 1 Half bath Size: 2,754 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $469,000 - FORMER MODEL 10731 GRANDE BLVD WEST PALM BEACH, FL 33412 3 Bed / 2 Bath / 1 Half bath Size: 2,158 Sq. Ft. | ![]() |
| SINGLE FAMILY $415,000 - LOVELY 3/2 WITH 1 CAR GARAGE 65 VIA DEL CORSO PALM BEACH GARDENS, FL 33418 3 Bed / 2 Bath Size: 1,397 Sq. Ft. | ![]() |
| SINGLE FAMILY $399,000 - PGA NATIONAL 223 WOODSMUIR CT PALM BEACH GARDENS, FL 33418 3 Bed / 2 Bath Size: 1,700 Sq. Ft. | ![]() |














Equal Housing Opportunity. This material is based on information which we consider reliable, but because it has been supplied by third parties, we cannot represent that it is accurate or complete and should not be relied on as such. This offering is subject to errors, omissions, change of price or withdrawal without notice.